
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 18 item ,Importing country:Pakistan
HScode 1
Times 18
Amount 0
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190524 | ||
| Importer | DADA ENTERPRISES PVT LTD ![]() |
||
| Importer address | LHE | ||
| Supplier | MENPHIS S P A ![]() |
||
| Supplier address | MXP | ||
| Loading port | - | Destination port | LPAF |
| Product description | STAMPING FOILSTranslation | ||
| Quantity | 328 | Quantity unit | units |
| Weight | 328 | ||
| Packages | 1 | Type of packaging | PACKAGES |
| Bill of lading | MIL1129767 | ||
| Vessel name | - | Number of container types | - |
| Transport company | M/S ROYAL AIRPORT SERVICES (PV | ||
-
1HS Code
-
18Times
-
0Amount
-
5Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170526 | - | - | - | KPAF | ||
| 20170503 | - | - | - | LPAF | ||
| 20170519 | - | - | - | KPAF | ||
| 20170615 | - | - | - | KPAF | ||
| 20170506 | - | - | - | KPAF | ||
| 20170413 | - | - | - | KPAF | ||
| 20170512 | - | - | - | KPAF | ||
| 20170426 | - | - | - | LPAF | ||
| 20170709 | - | - | - | LPAF | ||
| 20170519 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail